Enjoy Free Standard Curbside Shipping.
No Sales Tax Outside of CA.
Estimated Handling Time:
- Product Ships within 1-3 days.
Estimated Arrival Time:
- Please Allow 5-7 business days.
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Enjoy Free Standard Curbside Shipping.
No Sales Tax Outside of CA.
Estimated Handling Time:
Estimated Arrival Time:
Shop confidently knowing that the following are guaranteed with us, and only us:
1) Amazing Customer Service:
2) Top Quality Products:
3) Fast Shipping:
4) Financing:
5) No Sales Tax:
If you have any concerns or questions about the product you want to purchase, our sales and customer team is there to help you.
You can either:
Email us at: info@modernsproductions.com
Call (or text) us at:
(415) 503-9177
Or Chat with us through our website live chat.
In 2018, Osburn redefines the design of this heating appliance and sets new standards for emissions. This new version keeps its 2.4 cubic foot combustion chamber and still offers the same power with an emission performance of around 2.3 g/h. With this model, the 130 CFM fan is still included; unquestionably the best opportunity this season!
Its new cast iron door gives a youthful look with elegant lines while retaining the spirit of wood heating. Customize your appliance to suit your décor: refined door overlays, new leg designs, glass ash lip with integrated ash pan; significant innovations for the most seasoned experts.
Appliance Performance
Fuel type : | Dry cordwood (16" recommended) | |
---|---|---|
Recommended heating area-ft² : () | 500 - 2,100 | |
Overall firebox volume-ft³ : | 2.4 | |
EPA loading volume-ft³ : | 1.95 | |
Maximum burn time : () | 8h | |
Maximum heat output-dry cordwood : | 75,000 BTU/h (22.0 kW) | |
Overall heat output rate < : | 14,200 BTU/h (4.16 kW) to 44,500 BTU/h (13.04 kW) | |
Average overall efficiency (dry cordwood) : | 72 % (HHV) | 77 % (LHV) |
Optimum overall efficiency : | 79 % | |
Optimum heat transfer efficiency : | 76 % | |
Average particulate emissions rate : | 2.3 g/h | |
Average CO : | 69 g/h |
(1) Values are as measured per test method, except for the recommended heating area, firebox volume, maximum burn time and maximum heat output.
() Recommended heating area and maximum burn time may vary subject to location in home, chimney draft,heat loss factors, climate, fuel type and other variables. The recommended heated area for a given appliance is defined by the manufacturer as its capacity to maintain a minimum acceptable temperature in the designated area in case of a power failure.
(2) The maximum heat output (dry cordwood) is based on a loading density varying between 15 lb/ft³ and 20 lb/ft³ and reloading intervals ranging from 60 to 120 minutes. Other performances are based on a fuel load prescribed by the standard without any reloading between start and finish. The specified loading density varies between 7 lb/ft³ and 12 lb/ft³. The moisture content is between 19% and 25%.
(3) As measured per CSA B415.1-10 stack loss method.
(4) Higher Heating Value of the fuel.
(5) Lower Heating Value of the fuel.
(6) Performances based on a fuel load prescribed by the standard at 7 lb/ft³ and with a moisture content between 19% and 25%.
(7) Optimum overall efficiency at a specific burn rate (LHV).
(8) The optimum heat transfer efficiency is for the low burn rate (using HHV) and represents the appliance’s ability to convert the energy contained in the wood logs into energy transferred to the room in the form of heat and does not take into account the chemical losses during combustion.
(9) This appliance is officially tested and certified by an independent agency.
(10) Carbon monoxyde.
General Features
Combustion technology | Non-catalytic |
---|---|
High-efficiency certified appliance | Yes, EPA 2020 approved |
Maximum log length | 20" |
Log positioning | Loading over width |
Chimney diameter | 6" |
Flue outlet diameter | 6" |
Type of chimney | CAN/ULC S629, UL 103 HT (2100 °F) |
Minimum chimney height (feet) | 12' |
Baffle type | C-Cast or equivalent |
Approved for an alcove installation | Yes |
Approved for a mobile home installation | Yes, with fresh air intake |
Shipping Weight | 390 lb (177 kg) |
Door type | Single, glass with cast iron frame |
Glass type | Ceramic glass |
Glass surface – dimensions (Width X Height) | 17 1/8" X 10 1/4" |
Glass air-wash system | Yes |
Premium quality blower included (CFM) | 130 |
Overall dimension (Height) | 33 1/8" |
Overall dimension (Width) | 27" |
Overall dimension (Depth) | 29" |
Door opening – dimension (Height) | 9" |
Door opening - dimension (Width) | 17 1/2" |
Firebox – dimension (Height) | 11 7/8" |
Firebox – dimension (Width) | 21" |
Firebox – dimension (Depth) | 16 3/4" |
Firebox lined with refractory bricks for better heat distribution | Yes |
Stainless-steel secondary-air system improving gas combustion | Yes |
Model | Legs or pedestal |
Steel thickness – body | 3/16" |
Steel thickness – top | 5/16" |
Easy-to-access ash drawer | Yes |
USA standard (emissions) | Comply with EPA 2020 |
Canadian Standard (emissions) | CSA B415.1-10 |
USA standard (safety) | UL 1482, UL 737 |
Canadian standard (safety) | ULC S627 |
Tested and listed as per applicable standards | By an accredited laboratory (CAN/USA) |
Warranty | Limited lifetime |
Minimum clearances to combustible* (Data expressed in inches. 1 inch = 25.4 mm) |
CANADA | UNITED STATES | ||
---|---|---|---|---|
Single wall pipe | Double wall pipe | Single wall pipe | Double wall pipe | |
Clearance – back wall | 14 ½" | 6" | 11" | 6" |
Clearance - corner | 10" | 7" | 10" | 7" |
Clearance – side wall | 17" | 17" | 16" | 16" |
Clearance – top (measured from the platform on which the appliance is installed)** | 84" | 84" | 84" | 84" |
* The information given on the certification label affixed to the appliance always overrides the information published in any other media (owner's manual, catalogues, flyers, magazines and/or web sites). | ||||
** Some appliances have been tested with a low ceiling. Before setting up your unit, refer to the installation manual. |
Osburn 2000 wood stove install & owner's manual
Osburn 2000 dimensions